ZW32-12/T630-20 outdoor intelligent high voltage vacuum circuit breaker is rated at 12kV.Three-phase ac 50Hzoutdoor power distribution equipment. It is mainly used to break the loadcurrent, overload current and short circuit current in the power system.It is suitable forthe transformation of substation, agricultural net and city network and thesite of frequent operation of industrial and mining enterprises.There are permanentmagnetic actuator spring mechanism and operating mechanism, with differenttypes of intelligent controller can be used as the boundary between automaticreclosing, intelligent circuit breaker, and can realize the distributionnetwork automation, and other functions.
1.This product meetsthe following standards.:
GB 19
GB/T11022-2011《Common technical requirements for high voltage switchgear andcontrol equipment standards.》
84-2014《High voltage accircuit breaker》
GB/T 13729-2002 《Remote terminalequipment》
2.技术参数Technical parameters
3.断路器主要技术参数Main technical parameters of circuit breaker
序号 | 名 称 | 单位 | 参 数 |
弹簧 | 永磁 |
|
1 | 额定电压The rated voltage | kV | 12 |
2 | 工频耐压 (1min) Power frequency withstand voltage(1min) | 干试: Dry test | 相间、对地/断口 Interphase、Over the ground/ Fracture | kV | 42/48 |
湿试: Wet test: | 相间、对地/断口 Interphase、Over the ground/ Fracture | kV | 34 |
|
3 | 雷电冲击耐压(峰值)相间、对地/断口 Lightning strike withstand voltage (peak) phase, ground/fracture. | kV | 75/85 |
4 | 额定电流Rated current | A | 630 | 1250 | 630 | 1250 |
5 | 额定短路开断电流 Rated short circuit breaking current | kA | 20/25 |
6 | 额定短路关合电流(峰值) Rated short circuit closing current (peak) | kA | 50/63 |
7 | 额定峰值耐受电流 Rated peak tolerance current. | kA | 50/63 |
8 | 额定短时耐受电流 Rated short-time withstand current | kA | 20/25 |
9 | 额定短时持续时间Rated short duration duration | S | 4 |
10 | 操作顺序Operating sequence |
| O-0.3S-CO-180S-CO |
11 | 额定短路电流开断次数 Rated short circuit current breaking times | 次 | 30 |
12 | 机械寿命Mechanical life | 次 | 10000 | 20000 |
13 | 过流脱扣电流Overcurrent trip current | A | 5 |
14 | 二次回路1min工频耐压 Secondary circuit 1min working frequency withstand voltage. | V | 2000 |
15 | 动静触头允许磨损厚度 The static contact allows for wear thickness | mm | 3 |
16 | 重量Weight | kg | 95/115带隔离 With the isolation | 75/95带隔离 With the isolation |
4.断路器机械特性参数Mechanical characteristic parameters of circuit breaker.
序号 Number | 名 称 Name | 单位 Unit | 参 数 Parameter |
弹簧 Spring | 永磁 Permanent magnet |
| 1 | 触头开距Clearance between open contacts | Mm | 9±1 |
| 2 | 触头超程Contact overtravel | mm | 2±0.5 | 3.5±0.5 |
| 3 | 平均合闸速度Average closing speed | m/s | 0.6±0.2 |
| 4 | 平均分闸速度Average gate speed. | m/s | 1.1±0.2 |
| 5 | 合闸弹跳时间Closing time of closing | ms | ≤2 |
| 6 | 三相分闸不同期 Three phase separation is not synchronous | ms | ≤2 |
| 7 | 合闸时间Closing time | ms | 25~60 |
| 8 | 分闸时间Break-brake time | ms | 18~45 |
| 9 | 每相回路电阻Each phase loop resistance. | µΩ | ≤80 |
| ≤150(带隔离开关) With the isolation |
| 10 | 相间中心距离(灭弧室端) Interphase center distance (arc extinguishing chamber end) | mm | (280、340)±1.5 |
5.CTB弹簧操动机构主要技术参数Main technical parameters of CTB spring operating mechanism.
序号 Number | 名 称 Name | 额定电压(V) Rated voltage (V) | 额定电流(A) Rated current (A) | 正常工作范围 Normal working range |
1 | 分闸线圈 Break-brake coil | DC24 | 7 | DC65%或AC85%-120%额定电压下可靠脱扣,小于30%额定电压不得脱扣 DC65% or AC85%-120% rated voltage reliable release, less than 30% rated voltage shall not be deducted. |
DC48 |
|
DC220 | 1.8 |
AC220 | 3.5 |
2 | 合闸线圈 Closing coil | DC24 | 7 | DC80%或AC85%-110%额定电压下可靠脱扣 DC80% or AC85%-110% rated voltage is reliable. |
DC48 |
|
DC220 | 1.8 |
AC220 | 3.5 |
3 | 过流脱扣线圈 Overcurrent trip coil. |
| 5 | 110%额定电流下可靠脱扣,90%额定电流不得脱扣 110% of the rated power flow is reliable, and 90% of the rated current shall not be deducted. |
4 | 储能电机 .Energy storage motor | DC24 | 40W | 85%-110%额定电压下可靠动作 85%-110% rated voltage reliable action. |
DC48 |
DC220 |
AC220 |
5 | 合闸弹簧储能时间 Closed spring storage time. | <10s |
|
|